Tubo de plástico del sistema de calefacción por suelo radiante de plástico PERT
$0.3976-0.5684 /Meter
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Cantidad de pedido mínima: | 20000 Meter |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | Qingdao |
Select Language
English
$0.3976-0.5684 /Meter
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Cantidad de pedido mínima: | 20000 Meter |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | Qingdao |
| Unidades de venta | : | Meter |
The file is encrypted. Please fill in the following information to continue accessing it
| Tube series | S6.3 | S5 | S4 | S3.2 | S2.5 | |
| Norminal diameter (mm) | Length(m) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) |
| 20 | 300 | 2.0 | 2.3 | 2.8 | 3.4 | |
| 25 | 300 | 2.0 | 2.3 | 2.8 | 3.5 | 4.2 |
| 32 | 200 | 2.4 | 2.9 | 3.6 | 4.4 | |
| 20 | 300 | 1.9 | ||||


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.