Tuberías PE-RT para sistemas de calefacción por suelo radiante
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Cantidad de pedido mínima: | 3000 Meter |
| transporte: | Ocean |
| Hafen: | Qingdao,Tianjian,Yantai |
Select Language
English
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Cantidad de pedido mínima: | 3000 Meter |
| transporte: | Ocean |
| Hafen: | Qingdao,Tianjian,Yantai |
| Unidades de venta | : | Meter |
The file is encrypted. Please fill in the following information to continue accessing it
| Tube series | S6.3 | S5 | S4 | S3.2 | S2.5 | |
| Norminal diameter (mm) | Length(m) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) |
| 20 | 300 | 2.0 | 2.3 | 2.8 | 3.4 | |
| 25 | 300 | 2.0 | 2.3 | 2.8 | 3.5 | 4.2 |
| 32 | 200 | 2.4 | 2.9 | 3.6 | 4.4 | |
| 20 | 300 | 1.9 | ||||


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.