Tubo de plástico PVC para la industria química
$0.644-41.0372 /Meter
| Tipo de Pago: | L/C,T/T |
| Cantidad de pedido mínima: | 5800 Meter |
| transporte: | Ocean |
| Hafen: | Qigndao,Ttianjin,Yantai |
Select Language
English
$0.644-41.0372 /Meter
| Tipo de Pago: | L/C,T/T |
| Cantidad de pedido mínima: | 5800 Meter |
| transporte: | Ocean |
| Hafen: | Qigndao,Ttianjin,Yantai |
Lugar De Origen: porcelana
Material: CLORURO DE POLIVINILO
Servicio De Procesamiento: Moldura
Brand Name: luyu
Usage Application: Chemical pipeline
Specification: DN20-355mm or as required
Length: 4M,or at request
Shape: Round
Color: Grey Customized
Connection: Socket with fittings
Nombre de producto: Chemical Water Pipe
| Unidades de venta | : | Meter |
The file is encrypted. Please fill in the following information to continue accessing it
| Norminal diameter (mm) | S10 Series PN 1.0Mpa |
S8 Series PN 1.0Mpa |
S6.3 Series PN 1.0Mpa |
S5 Series PN 1.0Mpa |
| Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | |
| 20 | 2.0 | |||
| 25 | 2.0 | 2.3 | ||
| 32 | 2.0 | 2.4 | 2.9 | |
| 40 | 2.0 | 2.4 | 3.0 | 3.7 |
| 50 | 2.4 | 3.0 | 3.7 | 4.6 |
| 63 | 3.0 | 3.8 | 4.7 | 5.8 |
| 75 | 3.6 | 4.5 | 5.6 | 6.8 |
| 90 | 4.3 | 5.4 | 6.7 | 8.2 |
| 110 | 5.3 | 6.6 | 8.1 | 10.0 |
| 140 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 7.7 | 9.5 | 11.8 | 14.6 |
| 200 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 10.8 | 13.4 | 16.6 | |
| 250 | 11.9 | 14.8 | 18.4 | |
| 280 | 13.4 | 16.6 | 20.6 | |
| 315 | 15.0 | 18.7 | 23.2 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.