Tubería de PVC-M resistente a impactos para aplicaciones de riego
$1.4224-164.3109 /Meter
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Cantidad de pedido mínima: | 1 Meter |
| transporte: | Ocean,Land |
| Hafen: | Qigndao,Tianjin,Rizhao |
Select Language
English
$1.4224-164.3109 /Meter
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Cantidad de pedido mínima: | 1 Meter |
| transporte: | Ocean,Land |
| Hafen: | Qigndao,Tianjin,Rizhao |
Lugar De Origen: porcelana
Material: CLORURO DE POLIVINILO
Servicio De Procesamiento: Moldura, Corte
Nombre de producto: PVC-M Pipe
Color: Gris
Length: 5.8m
Shape: Round
Connection: Socket with glue Joint, Butt Fusion
Usage Application: water supply,irrigation,drainag
Specification: 63-710mm
| Unidades de venta | : | Meter |
The file is encrypted. Please fill in the following information to continue accessing it
| Outside Diameter(mm) | 0.63MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa |
| Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | 壁厚 (mm) | |
| 63 | 2.0 | 2.5 | 3.0 | ||
| 75 | 2.0 | 2.3 | 2.9 | 3.6 | |
| 90 | 2.0 | 2.2 | 2.8 | 3.5 | 4.3 |
| 110 | 2.2 | 2.7 | 3.4 | 4.2 | 5.3 |
| 125 | 2.5 | 3.1 | 3.9 | 4.8 | 6.0 |
| 140 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 |
| 160 | 3.2 | 4.0 | 4.9 | 6.2 | 7.7 |
| 180 | 3.6 | 4.4 | 5.5 | 6.9 | 8.6 |
| 200 | 3.9 | 4.9 | 6.2 | 7.7 | 9.6 |
| 225 | 4.4 | 5.5 | 6.9 | 8.6 | 10.8 |
| 250 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 |
| 280 | 5.5 | 6.9 | 8.6 | 10.7 | 13.4 |
| 315 | 6.2 | 7.7 | 9.7 | 12.1 | 15.0 |
| 355 | 7.0 | 8.7 | 10.9 | 13.6 | 16.9 |
| 400 | 7.9 | 9.8 | 12.3 | 15.3 | 19.1 |
| 450 | 8.8 | 11.0 | 13.8 | 17.2 | 21.5 |
| 500 | 9.8 | 12.3 | 15.3 | 19.1 | 23.9 |
| 630 | 12.3 | 15.4 | 19.3 | 24.1 | 30.0 |
| 710 | 13.9 | 17.4 | 21.8 | 27.2 | 33.9 |

| Outside Diameter(mm) | 0.63MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa |
| Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | 壁厚 (mm) | |
| 20 | 2.0 | ||||
| 25 | 2.0 | ||||
| 32 | 2.0 | ||||
| 40 | 2.0 | ||||
| 50 | 2.0 | 2.4 | |||
| 63 | 2.0 | 2.5 | 3.0 | ||
| 75 | 2.0 | 2.3 | 2.9 | 3.6 | |
| 90 | 2.0 | 2.2 | 2.8 | 3.5 | 4.3 |
| 110 | 2.2 | 2.7 | 3.4 | 4.2 | 5.3 |
| 125 | 2.5 | 3.1 | 3.9 | 4.8 | 6.0 |
| 140 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 |
| 160 | 3.2 | 4.0 | 4.9 | 6.2 | 7.7 |
| 180 | 3.6 | 4.4 | 5.5 | 6.9 | 8.6 |
| 200 | 3.9 | 4.9 | 6.2 | 7.7 | 9.6 |
| 225 | 4.4 | 5.5 | 6.9 | 8.6 | 10.8 |
| 250 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 |
| 280 | 5.5 | 6.9 | 8.6 | 10.7 | 13.4 |
| 315 | 6.2 | 7.7 | 9.7 | 12.1 | 15.0 |
| 355 | 7.0 | 8.7 | 10.9 | 13.6 | 16.9 |
| 400 | 7.9 | 9.8 | 12.3 | 15.3 | 19.1 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.