Tubería de plástico para tuberías PPR de agua fría y caliente
$0.2814-10.9453 /Meter
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Cantidad de pedido mínima: | 1100 Meter |
| transporte: | Ocean |
| Hafen: | Qingdao |
Select Language
English
$0.2814-10.9453 /Meter
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Cantidad de pedido mínima: | 1100 Meter |
| transporte: | Ocean |
| Hafen: | Qingdao |
Lugar De Origen: porcelana
Nombre de producto: Hot Water Plastic PPR Pipe
Color: White and Grey,Customized
Shape: Round
Length: 4M,or at request
Specification: 20-125mm
Usage Application: Hot & cold water system
Feature: Flexible, High Pressure, Light Weight
Connection: Hot melt connection
After Sales Service: Support
| Unidades de venta | : | Meter |
The file is encrypted. Please fill in the following information to continue accessing it
| Norminal diameter (mm) | S5 1.25MPa | S4 1.6MPa | S3.2 2.0MPa | S2.5 2.5MPa |
| Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | |
| 20 | 2.0 | 2.3 | 2.8 | 3.4 |
| 25 | 2.3 | 2.8 | 3.5 | 4.2 |
| 32 | 2.9 | 3.6 | 4.4 | 5.4 |
| 40 | 3.7 | 4.5 | 5.5 | 6.7 |
| 50 | 4.6 | 5.6 | 6.9 | 8.3 |
| 63 | 5.8 | 7.1 | 8.6 | 10.5 |
| 75 | 6.8 | 8.4 | 10.3 | 12.5 |
| 90 | 8.2 | 10.1 | 12.3 | 15.0 |
| 110 | 10.0 | 12.3 | 15.1 | 18.3 |
| 125 | 11.4 | 14.0 | 17.1 | 20.8 |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.